| Mon - Sun | - | 2.000.000 | 3.100.000 | 2.600.000 | 4.500.000 | - | Reserve |
| Mon - Sun | - | 2.150.000 | 3.600.000 | 2.600.000 | 4.500.000 | - | Reserve |
| Mon - Sun | - | 2.050.000 | 3.600.000 | 2.550.000 | 4.500.000 | - | Reserve |
| Mon - Sun | - | 2.000.000 | 3.600.000 | 2.450.000 | 4.500.000 | - | Reserve |
| Mon - Sun | - | 2.000.000 | 2.550.000 | 2.450.000 | 3.150.000 | - | Reserve |
| Mon - Sun | Unlimited | 2.900.000 | 2.950.000 | 3.450.000 | 3.600.000 | - | Reserve |
|
Mon - Fri (Sunrise) |
Before 8:00 After 14:00 |
- | 1.700.000 | - | - | - | Reserve |
|
Thu |
Lady Day | 1.300.000 | 1.250.000 | - | - | - | Reserve |
|
Mon |
Senior Day | 1.300.000 | 1.250.000 | - | - | - | Reserve |