| Mon - Sun | - | 1.600.000 | 1.950.000 | 2.600.000 | 2.900.000 | - | Reserve |
| Mon - Sun | - | 1.700.000 | 2.500.000 | 2.700.000 | 3.500.000 | - | Reserve |
| Mon - Fri | 05:52-7:51 & 11:00 - 12:59 | 2.280.000 | 2.430.000 | - | - | - | Reserve |
| Sat - Sun | Before 12:10 | - | - | - | 3.530.000 | - | Reserve |
| Sat - Sun | 12:10-12:59 | - | - | 3.280.000 | 3.500.000 | - | Reserve |
| Mon - Fri | Junior < 18yrs | - | - | 1.500.000 | - | - | Reserve |
| Sun | Junior < 18yrs (After 12:10) |
- | - | - | 1.750.000 | - | Reserve |
| Mon | Golf Day | - | 2.130.000 | - | - | - | Reserve |
| Tue | Lady Day | - | 2.130.000 | - | - | - | Reserve |
| Mon | - | 2.250.000 | 2.300.000 | - | - | - | Reserve |
| Tue - Fri | - | 2.450.000 | 2.500.000 | - | - | - | Reserve |
| Sat | 5:53-08:06 | - | - | 3.350.000 | 3.500.000 | - | Reserve |
| Sat | 11:20- 13:33 | - | - | 3.250.000 | 3.400.000 | - | Reserve |
| Sun | 5:53-08:06 | - | - | 3.650.000 | 3.800.000 | - | Reserve |
| Sun | 11:20- 13:33 | - | - | 3.250.000 | 3.400.000 | - | Reserve |
| Tue, Wed | Lady day | 2.250.000 | 2.300.000 | - | - | - | Reserve |
|
Sat, Sun (13:05-13:33) |
Happy Afternoon | - | - | 2.800.000 | 2.900.000 | - | Reserve |
|
Mon - Fri (Twlight) |
13:40 - 15:40 | 1.900.000 | 1.950.000 | - | - | - | Reserve |
| Mon - Fri | - | - | 2.400.000 | - | - | - | Reserve |
| Sat | Morning | - | - | - | 3.200.000 | - | Reserve |
| Sat | Afternoon | - | - | - | 3.000.000 | - | Reserve |
| Sun | Morning | - | - | - | 3.400.000 | - | Reserve |
| Sun | Afternoon | - | - | - | 3.000.000 | - | Reserve |
|
Mon - Fri (Golden Hour) |
After 13:30 | - | 1.950.000 | - | - | - | Reserve |
|
Sat - Sun (Golden Hour) |
After 13:30 | - | - | - | 2.550.000 | - | Reserve |
| Mon - Fri | Laydy/ senior <62yrs, Junior < 15yrs | - | 2.200.000 | - | - | - | Reserve |
| Mon | Before 15:30 | - | 2.300.000 | - | - | - | Reserve |
| Tue - Fri | 05:37-07:44 | - | 2.500.000 | - | - | - | Reserve |
| Tue - Fri | 11:00 -13:07 | - | 2.500.000 | - | - | - | Reserve |
| Tue - Fri | 15:45 -17:30 | - | 2.300.000 | - | - | - | Reserve |
| Sat - Sun | 12:32-12:47 | - | - | - | 3.400.000 | - | Reserve |
| Sat - Sun | 16:00-17:30 | - | - | - | 2.600.000 | - | Reserve |
| Mon | 05:30-18:00 | - | 2.350.000 | - | - | - | Reserve |
| Tue - Fri | Before 8:29 & after 15:00 | - | 2.500.000 | - | - | - | Reserve |
| Tue - Fri | 8:30-14:59 | - | 2.700.000 | - | - | - | Reserve |
| Sat - Sun | 05:30-08:29 | - | - | - | 3.600.000 | - | Reserve |
| Sat - Sun | 08:30-14:59 | - | - | - | 3.400.000 | - | Reserve |
| Sat - Sun | 15:00-17:30 | - | - | - | 2.800.000 | - | Reserve |
| Mon - Fri | 05:32-12:59 | 1.300.000 | 1.800.000 | - | - | - | Reserve |
| Mon - Fri | 13:00-15:30 | 1.300.000 | 1.550.000 | - | - | - | Reserve |
|
Sat (Meal excl.) |
05:32-12:59 | - | - | 2.250.000 | 2.600.000 | - | Reserve |
|
Sat (Meal excl.) |
13:00-15:30 | - | - | 1.950.000 | 2.000.000 | - | Reserve |
|
Sat (Meal incl.) |
5:32-12:59 | - | - | 2.500.000 | 2.600.000 | - | Reserve |
|
Sun (Meal excl.) |
05:32-08:04 | - | - | 2.300.000 | 2.800.000 | - | Reserve |
|
Sun (Meal excl.) |
11:00-12:59 | - | - | 2.300.000 | 2.600.000 | - | Reserve |
|
Sun (Meal excl.) |
13:00-15:30 | - | - | 1.950.000 | 2.000.000 | - | Reserve |
|
Sun (Meal incl.) |
11:00-12:59 | - | - | 2.500.000 | 2.600.000 | - | Reserve |
| Mon - Fri | Unlimited | 2.250.000 | 2.299.000 | - | - | - | Reserve |
| Mon - Sun | - | 1.450.000 | 2.000.000 | 2.450.000 | 3.000.000 | - | Reserve |