| Mon | - | 1.850.000 | 2.050.000 | - | - | - | Reserve |
| Tue - Fri | 5:00-08:59 | 2.050.000 | 2.050.000 | - | - | - | Reserve |
| Tue - Fri | 9:00-14:59 | 1.850.000 | 2.350.000 | - | - | - | Reserve |
| Tue - Fri | From 15:00 | 1.850.000 | 2.050.000 | - | - | - | Reserve |
| Sat - Sun | 05:00-08:59 | - | - | 3.400.000 | 3.500.000 | - | Reserve |
| Sat - Sun | 09:00-14:59 | - | - | 2.600.000 | 3.500.000 | - | Reserve |
| Sat - Sun | From 10:28 | - | - | 2.500.000 | 2.500.000 | - | Reserve |
| Thu | Lady | - | 1.900.000 | - | - |
-
|
Reserve |
| Thu | Serior U60+ | - | 1.650.000 | - | - | - | Reserve |
| Mon, Wed | - | - | 1.490.000 | - | - | - | Reserve |
|
Tue, Fri
(Lady)
|
5:00-8:59 | - | 1.490.000 | - | - | - | Reserve |
| Tue, Thu, Fri | 5:00-8:59 | 1.740.000 | 1.790.000 | - | - | - | Reserve |
| Tue, Thu, Fri | 9:00-14:59 | 1.490.000 | 1.490.000 | - | - | - | Reserve |
| Tue, Thu, Fri | 15:00-18:30 | 1.490.000 | 1.490.000 | - | - | - | Reserve |
| Sat - Sun | 5:00-10:35 | - | - | 2.800.000 | 2.950.000 | - | Reserve |
| Sat - Sun | 10:36-14:59 | - | - | 2.150.000 | 2.200.000 | - | Reserve |
| Sat - Sun | 15:00-18:30 | - | - | 1.940.000 | 1.990.000 | - | Reserve |
| Mon | - | 1.990.000 | 2.550.000 | - | - | - | Reserve |
| Tue | Lady | - | 1.650.000 | - | - | - | Reserve |
| Tue - Fri | Before 10:00 | 2.150.000 | 2.550.000 | - | - | - | Reserve |
| Tue - Fri | After 10:00 | 2.000.000 | 2.550.000 | - | - | - | Reserve |
| Sat - Sun | Before 10:00 | - | - | 3.090.000 | 3.600.000 | - | Reserve |
| Sat - Sun | After 10:00 | - | - | 2.900.000 | 3.600.000 | - | Reserve |
| Mon | VN/Expat | - | 2.150.000 | - | - | - | Reserve |
| Mon | VN Lady | - | 1.950.000 | - | - | - | Reserve |
| Mon | Inbound | 1.940.000 | 2.250.000 | - | - | - | Reserve |
|
Mon - Fri (05:42-08:06) |
VN/Expat | 1.900.000 | 2.250.000 | - | - | - | Reserve |
|
Mon - Fri |
10:42-12:42 | 1.900.000 | 2.550.000 | - | - | - | Reserve |
|
Mon - Fri |
Nightgame | 1.900.000 | 2.250.000 | - | - | - | Reserve |
|
Sat - Sun |
05:42-07:42 | - | - | 3.700.000 | 3.950.000 | - | Reserve |
|
Sat - Sun |
10:42-12:42 | - | - | 2.900.000 | 3.950.000 | - | Reserve |
|
Sat |
Nightgame | - | - | 2.600.000 | 2.850.000 | - | Reserve |
| - | - | - | - | - | - | - | - |
|
Mon - Fri
(VN/Expat)
|
Before 13:30 | 2.350.000 | 2.700.000 | - | - | - | Reserve |
|
Sat - Sun
(5:50-7:50)
|
VN/Expat | - | - | 3.600.000 | 4.000.000 | - | Reserve |
|
Sat - Sun
(11:37-13:29)
|
VN/Expat | - | - | 3.350.000 | 4.000.000 | - | Reserve |
| Mon - Fri | Inbound | 3.050.000 | 3.590.000 | - | - | - | Reserve |
|
Sat - Sun
(Inbound)
|
Before 7:40 | - | - | 4.400.000 | 4.500.000 | - | Reserve |
|
Sat - Sun
(Inbound)
|
Sau 11:37 | - | - | 4.300.000 | 4.500.000 | - | Reserve |
| Mon | Monday | - | 3.550.000 | - | - |
-
|
Reserve |
|
Tue - Sun (Before 10:30) |
VN/Expat | 2.450.000 | 3.500.000 | 3.250.000 | 4.600.000 | - | Reserve |
|
Tue - Sun (10:31 -14:30) |
VN/Expat | 2.400.000 | 3.500.000 | 3.200.000 | 3.700.000 | - | Reserve |
|
Mon - Sun |
Inbound | 2.500.000 | 3.600.000 | 3.250.000 | 4.700.000 | - | Reserve |
| Mon | Monday | - | 3.550.000 | - | - |
-
|
Reserve |
|
Tue - Sun (Before 10:30) |
VN/Expat | 2.450.000 | 3.500.000 | 3.250.000 | 4.600.000 | - | Reserve |
|
Tue - Sun (10:31 -14:30) |
VN/Expat | 2.400.000 | 3.500.000 | 3.200.000 | 3.700.000 | - | Reserve |
|
Mon - Sun |
Inbound | 2.500.000 | 3.600.000 | 3.250.000 | 4.700.000 | - | Reserve |
| Mon | Monday | - | 3.550.000 | - | - |
-
|
Reserve |
|
Tue - Sun (Before 10:30) |
VN/Expat | 2.450.000 | 3.500.000 | 3.250.000 | 4.600.000 | - | Reserve |
|
Tue - Sun (10:31 -14:30) |
VN/Expat | 2.400.000 | 3.500.000 | 3.200.000 | 3.700.000 | - | Reserve |
|
Mon - Sun |
Inbound | 2.500.000 | 3.600.000 | 3.250.000 | 4.700.000 | - | Reserve |
| Mon | Hapy Monday | 2.288.000 | 2.288.000 | - | - | - | Reserve |
| Tue - Fri | Before 10:00 | 2.550.000 | 3.690.000 | - | - | - | Reserve |
| Tue - Fri | 10:00 - 14:30 | 2.350.000 | 3.690.000 | - | - | - | Reserve |
| Tue - Fri | 14:31 - 17:45 | 2.550.000 | 2.690.000 | - | - | - | Reserve |
| Sat - Sun | Before 14:30 | - | - | 3.550.000 | 5.290.000 | - | Reserve |
| Sat - Sun | After 14:40 | - | - | - | 7.985.000 | - | Reserve |
| Mon | 5:00-14:59 | - | 2.600.000 | - | - | - | Reserve |
| Mon | From 15:00 | - | 2.800.000 | - | - |
-
|
Reserve |
| Tue - Fri | 05:00-08:29 | - | 2.800.000 | - | - |
-
|
Reserve |
| Tue - Fri | 08:30-14:59 | - | 2.800.000 | - | - |
-
|
Reserve |
| Tue - Fri | From 15:00 | - | 3.200.000 | - | - |
-
|
Reserve |
| Sat - Sun | 05:00-10:29 | - | - | - | 4.050.000 | - | Reserve |
| Sat - Sun | 10:30-15:29 | - | - | - | 3.500.000 |
-
|
Reserve |
| Sat - Sun | From 15:30 | - | - | - | 3.200.000 |
-
|
Reserve |
| Mon | Free time day | - | 1.950.000 | - | - | - | Reserve |
| Tue | Seniorday Lady day | - | Save 300k/pax depending on tee time | - | - | - | Reserve |
| Wed | 8:30-13:30 (Unlimited) |
- | 1.900.000 | - | - | - | Reserve |
| September | Birthday | - | Save 500k/pax depending on tee time | - | - | - | Reserve |
| Mon - Sun | 5:30-15:29 | 2.000.000 | 2.350.000 | 3.050.000 | 3.350.000 | - | Reserve |
| Mon - Sun | After 15:30 | 2.000.000 | 2.150.000 | 2.490.000 | 2.550.000 | - | Reserve |
| Mon | - | 1.550.000 | 1.750.000 | - | - | - | Reserve |
| Tue - Fri | 05:30-08:30 | 1.750.000 | 1.950.000 | - | - | - | Reserve |
| Tue - Fri | 08:31-14:30 | 1.650.000 | 1.750.000 | - | - | - | Reserve |
| Tue - Fri | After 14:31 | 1.750.000 | 1.950.000 | - | - | - | Reserve |
| Sat | 05:30-08:30 | - | - | 2.650.000 | 2.950.000 | - | Reserve |
| Sat | 08:31-14:30 | - | - | 2.650.000 | 2.750.000 | - | Reserve |
| Sat | From 14:31 | - | - | 2.350.000 | 2.350.000 | - | Reserve |
| Sun | 05:30-08:30 | - | - | 2.650.000 | 2.950.000 | - | Reserve |
| Sun | 08:31-14:30 | - | - | 2.450.000 | 2.750.000 | - | Reserve |
| Sun | From 14:31 | - | - | 2.150.000 | 2.350.000 | - | Reserve |
| Mon - Sun | Junior <16yrs |
- | 1.320.000 | - | 1.980.000 | - | Reserve |
| Tue, Thu | Lady day | - | 1.600.000 | - | - | - | Reserve |
| Tue - Fri | Senior day | - | 1.600.000 | - | - | - | Reserve |
| Mon | - | 1.500.000 | 1.860.000 | - | - | - | Reserve |
| Tue - Fri | 05:30-08:59 | 1.910.000 | 2.150.000 | - | - | - | Reserve |
| Tue - Fri | 09:00-14:59 | 1.400.000 | 1.900.000 | - | - | - | Reserve |
| Tue - Fri | After 15:00 | 1.700.000 | 1.780.000 | - | - | - | Reserve |
| Sat - Sun | 05:30-10:59 | - | - | 3.090.000 | 3.250.000 | - | Reserve |
| Sat - Sun | 11:00-14:59 | - | - | 2.650.000 | 2.880.000 | - | Reserve |
| Sat - Sun | After 14:00 | - | - | 2.150.000 | 2.280.000 | - | Reserve |
|
Mon, Wed (Email 2h prior) |
Unlimited | 2.500.000 | 2.500.000 | - | - | - | Reserve |
|
Sat - Sun (After 12h) |
Unlimited | - | - | 2.800.000 | 2.750.000 | - | Reserve |
| Mon - Sun | Email 6h prior | 1.650.000 | 2.500.000 | 2.850.000 | 3.600.000 | - | Reserve |
| Mon - Sun | Email 2h prior | 1.850.000 | 2.500.000 | 3.050.000 | 3.600.000 | - | Reserve |
| Mon - Sun | - | 1.050.000 | 1.500.000 | 1.100.000 | 1.500.000 | - | Reserve |
| Mon - Sun | - | 2.300.000 | 2.950.000 | 2.900.000 | 3.950.000 | - | Reserve |
|
Mon - Fri
(Birhday 23/7-22/10)
|
05:06-19:15 | - | 1.350.000 | - | - | - | Reserve |
|
Sat - Sun (Birhday 23/7-22/10) |
09:01-12:00 | - | - | - | 2.400.000 | - | Reserve |
| Mon - Fri | After 14:00 Nightgolf |
- | 1.650.000 | - | - | - | Reserve |
| Mon | 05:56-18:00 | - | 1.800.000 | - | - | - | Reserve |
| Tue - Fri | 05:56-08:00 | 1.550.000 | 1.800.000 | - | - | - | Reserve |
| Tue - Fri | 08:00-14:59 | 1.550.000 | 1.950.000 | - | - | - | Reserve |
| Tue - Fri | 15:00-18:00 | 1.550.000 | 1.800.000 | - | - | - | Reserve |
| Sat | - | - | - | 2.820.000 | 3.000.000 | - | Reserve |
| Sun | - | - | - | 2.700.000 | 2.900.000 | - | Reserve |